Standard Coolers for Use in Small and Medium-sized Turbo Compressors
| Effective Length (mm) |
Body diameter(mm) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 450A | 500A | 550A | 600A | 650A | 700A | 750A | 800A | 850A | |
| 1400 | 2970 | ||||||||
| 1600 | 3370 | 4490 | |||||||
| 1800 | 3760 | 5020 | 6270 | ||||||
| 2000 | 5500 | 6870 | 8240 | ||||||
| 2200 | 7430 | 8910 | 10400 | ||||||
| 2400 | 9570 | 11170 | 13240 | ||||||
| 2600 | 11910 | 14160 | 16980 | ||||||
| 2800 | 15070 | 18050 | 21070 | ||||||
| 3000 | 19110 | 22300 | 23910 | ||||||
| 3200 | 23510 | 25190 | |||||||
| 3400 | 26450 | ||||||||
| Effective Length (mm) |
Body diameter(mm) | ||||
|---|---|---|---|---|---|
| 450A | 500A | 550A | 600A | 650A | |
| 1400 | 2970 | ||||
| 1600 | 3370 | 4490 | |||
| 1800 | 3760 | 5020 | 6270 | ||
| 2000 | 5500 | 6870 | 8240 | ||
| 2200 | 7430 | 8910 | 10400 | ||
| 2400 | 9570 | 11170 | |||
| 2600 | 11910 | ||||
| Effective Length (mm) |
Body diameter(mm) | |||
|---|---|---|---|---|
| 700A | 750A | 800A | 850A | |
| 2400 | 13240 | |||
| 2600 | 14160 | 16980 | ||
| 2800 | 15070 | 18050 | 21070 | |
| 3000 | 19110 | 22300 | 23910 | |
| 3200 | 23510 | 25190 | ||
| 3400 | 26450 | |||